Book directly with your hosts
Here you book your apartment in Soline on the island of Krk directly with us – with no agency commission. We live in the same house and welcome you personally; check-in is from 14:00 and check-out by 10:00.
Before booking, it is worth taking a look at our holiday offers on Krk and the frequently asked questions. Do you have a special request? Write to us – we reply personally.
Price list
| Service | Price | Base price* |
|---|---|---|
| Night in Apartment A2, 1–2 guests, 01.05.–31.05.2027. | 73,00 € | 75,00 € |
| Night in Apartment A2, 3 guests, 01.05.–31.05.2027. | 74,00 € | 75,00 € |
| Night in Apartment A2, 4 guests, 01.05.–31.05.2027. | 75,00 € | 75,00 € |
| Night in Apartment A2, 1–2 guests, 01.06.–30.06.2027. | 78,00 € | 80,00 € |
| Night in Apartment A2, 3 guests, 01.06.–30.06.2027. | 79,00 € | 80,00 € |
| Night in Apartment A2, 4 guests, 01.06.–30.06.2027. | 80,00 € | 80,00 € |
| Night in Apartment A2, 1–2 guests, 01.07.–10.07.2027. | 93,00 € | 95,00 € |
| Night in Apartment A2, 3 guests, 01.07.–10.07.2027. | 94,00 € | 95,00 € |
| Night in Apartment A2, 4 guests, 01.07.–10.07.2027. | 95,00 € | 95,00 € |
| Night in Apartment A2, 1–2 guests, 11.07.–22.08.2027. | 108,00 € | 110,00 € |
| Night in Apartment A2, 3 guests, 11.07.–22.08.2027. | 109,00 € | 110,00 € |
| Night in Apartment A2, 4 guests, 11.07.–22.08.2027. | 110,00 € | 110,00 € |
| Night in Apartment A2, 1–2 guests, 23.08.–31.08.2027. | 93,00 € | 80,00 € |
| Night in Apartment A2, 3 guests, 23.08.–31.08.2027. | 94,00 € | 80,00 € |
| Night in Apartment A2, 4 guests, 23.08.–31.08.2027. | 95,00 € | 80,00 € |
| Night in Apartment A2, 1–2 guests, 01.09.–19.09.2027. | 73,00 € | 75,00 € |
| Night in Apartment A2, 3 guests, 01.09.–19.09.2027. | 74,00 € | 75,00 € |
| Night in Apartment A2, 4 guests, 01.09.–19.09.2027. | 75,00 € | 75,00 € |
| Night in Apartment A2, 1–2 guests, 20.09.–30.09.2027. | 68,00 € | 70,00 € |
| Night in Apartment A2, 3 guests, 20.09.–30.09.2027. | 69,00 € | 70,00 € |
| Night in Apartment A2, 4 guests, 20.09.–30.09.2027. | 70,00 € | 70,00 € |
| Guest registration in the eVisitor system, per person, one-off | 1,00 € | 1,00 € |
| Final cleaning, one-off | 30,00 € | 30,00 € |
| Pet up to 7 kg, per day | 5,00 € | 5,00 € |
| Pet from 7 to 20 kg, per day | 10,00 € | 10,00 € |
| Pet over 20 kg, per day | 15,00 € | 15,00 € |
| Extra cleaning on request | 30,00 € | 30,00 € |
* Base price: price on 10 Sept 2026 or on the first day the service was offered. Prices in euro; the tourist tax is included in the price per night. Children are charged the same as adults, regardless of age. Price list as CSV file